The safest service model is explicit: we own administrative follow-through; the client owns legal decisions and DOJ-authorized functions; certified third parties perform fingerprints.
| Task | Cal Youth Compliance | Client organization / COR | Live Scan / DOJ |
|---|---|---|---|
| Roster intake | Manage/import | Provide/verify | — |
| Applicability edge cases | Flag | Decide with counsel | — |
| Mandated reporter training | Track/remind | Complete | Official training provider |
| Fingerprint rolling | Coordinate | Attend | Certified provider performs |
| CORI receipt/storage | No access | COR handles | DOJ delivers |
| Suitability/eligibility decision | No decision | COR/authorized org | — |
| Annual waiver tracking | Track/remind | Collect/retain per approved process | Official requirements |
| NLI/offboarding | Generate task/reminders | Authorized agency completes | AAJC/DOJ system |
| Board status report | Produce | Review/adopt action | — |
Free questionnaire or paid board audit identifies the administrative starting point.
Client signs service agreement, privacy/data boundary acknowledgment and scope.
Organization data, ORI/COR status, roster and current policies are collected.
We configure checklist, roster statuses, training reminders and CalVECHS transition tasks.
If needed, schedule an authorized provider and track submission/receipt status only.
Client COR marks internal eligibility status after handling DOJ information.
We generate a red/yellow/green readiness packet and unresolved-item list.
New adults, annual waivers, policy acknowledgments and offboarding tasks stay in queue.